Brittney Sykes late free throws lift Mystics past Storm

Brittney Sykes scored |A|
20 points, the final |B|
two coming on a |C|
pair of game-winning free |D|
throws, as the Washington |E|
Mystics scored consecutive wins |F|
for the first time |G|
since June with their |H|
74-72 defeat of the |J|
host Seattle Storm on |K|
Monday. In the final |L|
seconds of a fourth |M|
quarter in which neither |O|
team led by more |P|
than four points, Sykes |Q|
came up big for |R|
Washington (8-22). Her rebound |S|
of a missed Skylar |U|
Diggins-Smith jumper, which would |V|
have given Seattle its |Y|
first lead since the |Z|
8:46 mark, set up |A|
the decisive final possession. |B|
|K| dir="ltr">Sykes grabbed six rebounds |L| and dished three assists |M| in the win. Emily |O| Engstler came off the |P| bench to score 12 |Q| points on 5-of-8 shooting |R| from the floor, including |S| 2-for-2 from 3-point range, |U| and grabbed nine rebounds. |V| Julie Vanloo and Shatori |Y| Walker-Kimbrough each added 11 |Z| points for the Mystics.
|A| dir="ltr">Seattle (18-11) dropped its |B| third decision in four |C| games since returning from |D| the Olympic break with |E| Mondays loss. Jewell Loyd |F| led the Storm with |G| 16 points, but shot |H| just 5-for-18 from the |J| floor. Diggins-Smith added 10 |K| points and Sami Whitcomb |L| came off the bench |M| to score 11 points.
|O| dir="ltr">In her first WNBA |P| appearance of the 2024 |Q| season, Gabby Williams posted |R| three points, four rebounds, |S| four assists and three |U| steals in reserve duty |V| for the Storm.
Nneka |Y| Ogwumike posted nine points |Z| and grabbed 10 rebounds, |A| matching Washingtons Stefanie Dolson |B| for a game high. |C| Ogwumike was held to |D| 4-of-14 shooting, part of |E| a 28-for-74 night for |F| Seattle as a team. |G| The Mystics shot 30-for-68 |H| from the floor, doing |J| enough offensively to overcome |K| committing 19 turnovers to |L| Seattles 12.
|M|