I always win things in my second year - Postecoglou provides response when asked if Tottenham could win silverware this season

Ange Postecoglou reaffirmed his |A|
confidence in Tottenham Hotspur’s |B|
potential to compete for |C|
trophies, despite the team's |D|
1-0 home defeat to |E|
Arsenal in the Premier |F|
League on Sunday. The |G|
Greek-born Australian manager is |H|
aiming to end Spurs' |J|
16-year wait for a |K|
trophy and has reiterated |L|
that his side can |M|
still win silverware this |O|
season, having said the |P|
same thing last month |Q|
(August). Tottenham hosted Arsenal at |R|
the Tottenham Hotspur stadium |S|
in their fourth Premier |U|
League game of the |V|
2024-25 campaign. Despite being |Y|
the better side for |Z|
the entirety of the |A|
match, they ended up |B|
on the losing side |C|
as Gabriel Magalhaes scored |D|
the decisive goal for |E|
the Gunners in the |F|
64th minute, heading home |G|
from a corner kick. After |H|
the match, Ange Postecoglou |J|
was asked if Tottenham |K|
could still challenge for |L|
silverware this season. Responding, |M|
he told Sky Sports: Postecoglou |D|
is yet to win |E|
a single Premier League |F|
match against Arsenal in |G|
his three attempts. He |H|
joined Tottenham last season |J|
from Celtic with whom |K|
he won five trophies |L|
including two Scottish Premiership |M|
titles. In his debut |O|
season at the Tottenham |P|
Hotspur stadium, he guided |Q|
the Lilywhites to a |R|
fifth-place finish. Ange Postecoglou |Y|
has given his response |Z|
to the narrative that |A|
he doesn’t care much |B|
about set pieces. His |C|
side suffered a narrow |D|
0-1 nil loss against |E|
north London rivals Arsenal |F|
as Bukayo Saka’s corner |G|
kick found Gabriel, who |H|
jumped unopposed to power |J|
his header past Vicario |K|
into the roof of |L|
the net. Argentine defender Christian |M|
Romero was assigned the |O|
responsibility of marking Gabriel |P|
during the corner but |Q|
couldn’t do so as |R|
the Brazilian defender outsmarted |S|
him. Prior to the |U|
match, Postecoglou has been |V|
criticized for not fixing |Y|
Spurs' poor set-piece record. |Z|
When he was quizzed |A|
about it, he said |B|
(via Football London) He |Z|
added: Three |P|
of Arsenal’s last four |Q|
Premier League goals against |R|
Tottenham have been from |S|
corners.Yes, |O|
absolutely. If I can |P|
answer the question or |Q|
are you going to |R|
keep asking? I will |S|
correct myself. I don't |U|
usually win things, I |V|
always win things in |Y|
my second year... nothing's |Z|
changed. I just sort |A|
of said it now, |B|
I don't say things |C|
unless I believe them."
Ange Postecoglou rubbishes |S|
'set piece' narrative and |U|
identifies fault for Arsenal’s |V|
goal against Tottenham
I know, |C|
I know, for some |D|
reason people think I |E|
don't care about set |F|
pieces, and it's a |G|
narrative that you can |H|
keep going on for |J|
ages and ages. I |K|
understand that. Like I |L|
said, we work on |M|
them all the time |O|
like we do for |P|
every other team. You |Q|
know that they're a |R|
threat; as I said, |S|
for the most part, |U|
we handled them really |V|
well today, but we |Y|
switched off for one |Z|
and we paid a |A|
price and you learn |B|
from that and you |C|
move on.’’
But it is |D|
what it is, you |E|
know, it's my burden |F|
to carry mate and |G|
I'm happy to do |H|
that. It's not like, |J|
like I've always said, |K|
for me, there's a |L|
bigger picture that's at |M|
play here that's much |O|
more important than the |P|
finer details of us |Q|
getting to where we |R|
want to. For us, |S|
the way forward is |U|
to try to turn |V|
the football we're playing |Y|
now into something meaningful.’’
We held them well |A|
for the most part |B|
and you switch off |C|
for one and you |D|
pay the price. They |E|
took their key moment |F|
and we didn't. We |G|
had held them well |H|
and they're obviously a |J|
big threat from set |K|
pieces. It only takes |L|
one. It wasn't just |M|
Romero, others switched off |O|
from the set piece.